![]() |
Sheep Creek Lake Weather Center
|
|
Humidity
30%
|
Pressure
29.85"
|
Wind
10.4
mph (SW)
|
Dew Point
24°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 52°F | 47°F | 42°F | 40°F | 37°F | 35°F | 34°F | 31°F | 31°F | 29°F | 28°F | 26°F | 26°F | 28°F | 28°F | 30°F | 33°F | 36°F | 39°F | 42°F | 44°F | 44°F | 43°F | 42°F | 37°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 41°F | 46°F | 49°F |
Feels Like | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 49°F | 40°F | 33°F | 31°F | 30°F | 29°F | 26°F | 21°F | 20°F | 18°F | 16°F | 14°F | 14°F | 16°F | 16°F | 19°F | 22°F | 27°F | 31°F | 35°F | 38°F | 38°F | 37°F | 35°F | 32°F | 27°F | 27°F | 31°F | 31°F | 30°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 41°F | 46°F | 49°F |
Cloudiness | 7% | 9% | 9% | 8% | 7% | 7% | 5% | 0% | 0% | 0% | 5% | 16% | 25% | 76% | 78% | 54% | 41% | 34% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 43% | 100% | 80% | 77% | 52% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 30% | 31% | 32% | 35% | 38% | 41% | 43% | 41% | 46% | 73% | 87% | 93% | 85% | 71% | 61% | 65% | 59% | 54% | 50% | 46% | 45% | 39% | 33% | 30% | 27% | 26% | 26% | 26% | 29% | 39% | 48% | 48% | 42% | 37% | 34% | 33% | 31% | 29% | 28% | 29% | 30% | 29% | 28% | 31% | 27% | 22% | 22% |
Dew Point | 24°F | 24°F | 25°F | 26°F | 28°F | 30°F | 24°F | 23°F | 23°F | 24°F | 29°F | 32°F | 33°F | 29°F | 25°F | 20°F | 20°F | 16°F | 13°F | 11°F | 8°F | 9°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 10°F | 13°F | 13°F | 12°F | 9°F | 6°F | 4°F | 3°F | 2°F | 1°F | 0°F | 1°F | 2°F | 2°F | 2°F | 4°F | 8°F | 8°F | 10°F |
Pressure | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.85" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" |
Wind Speed | 4.7 mph | 10.4 mph | 14.7 mph | 21.2 mph | 22.1 mph | 22.6 mph | 19.9 mph | 20.6 mph | 22.2 mph | 16.8 mph | 8.3 mph | 7.9 mph | 10.5 mph | 14.9 mph | 16 mph | 16.6 mph | 16.1 mph | 17.1 mph | 16.9 mph | 16.2 mph | 17.6 mph | 17.4 mph | 17.2 mph | 14 mph | 12.5 mph | 10.6 mph | 9.9 mph | 11.1 mph | 11.6 mph | 10.6 mph | 7.3 mph | 5.4 mph | 3.9 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2.9 mph | 2.9 mph | 2.1 mph | 1.5 mph | 2.1 mph | 1.4 mph | 1 mph | 2.2 mph |
Wind Direction |
![]() 223° SW | ![]() 224° SW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 219° SW | ![]() 226° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 285° WNW | ![]() 307° NW | ![]() 288° WNW | ![]() 280° W | ![]() 291° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 325° NW | ![]() 323° NW | ![]() 313° NW | ![]() 310° NW | ![]() 283° WNW | ![]() 263° W | ![]() 230° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 229° SW | ![]() 238° WSW | ![]() 215° SW | ![]() 221° SW | ![]() 233° SW | ![]() 51° NE | ![]() 52° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
55 °F
|
29 °F
|
26% |
30% |
Monday
Oct 20 |
![]() Snow |
44 °F
|
26 °F
|
100% |
27% |
Tuesday
Oct 21 |
![]() Clear |
53 °F
|
30 °F
|
0% |
23% |
Wednesday
Oct 22 |
![]() Clear |
53 °F
|
35 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
37 °F
|
20% |
38% |
Friday
Oct 24 |
![]() Clear |
52 °F
|
35 °F
|
0% |
28% |
Saturday
Oct 25 |
![]() Clouds |
51 °F
|
36 °F
|
0% |
29% |
Sunday
Oct 26 |
![]() Snow |
43 °F
|
30 °F
|
78% |
21% |
Monday
Oct 27 |
![]() Clear |
39 °F
|
24 °F
|
63% |
19% |
Tuesday
Oct 28 |
![]() Snow |
32 °F
|
21 °F
|
100% |
64% |
Wednesday
Oct 29 |
![]() Clear |
33 °F
|
18 °F
|
0% |
16% |
Thursday
Oct 30 |
![]() Clear |
42 °F
|
17 °F
|
0% |
13% |
Friday
Oct 31 |
![]() Clouds |
51 °F
|
28 °F
|
0% |
18% |
Saturday
Nov 1 |
![]() Clouds |
52 °F
|
35 °F
|
0% |
31% |
Sunday
Nov 2 |
![]() Snow |
33 °F
|
18 °F
|
100% |
55% |
Monday
Nov 3 |
![]() Snow |
25 °F
|
16 °F
|
73% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sheep Creek Lake News Sheep Creek Lake Photos Sheep Creek Lake Videos |